ED HOLDING orders 07.13 | 360.0 KiB | 20 |
EPIDURAL NARCOTIC ORDERS | 319.8 KiB | 20 |
Hand-off Form 0710 | 41.1 KiB | 24 |
Heparin Order set | 39.0 KiB | 11 |
HOSP 05 – Chest Pain Orders | 418.9 KiB | 14 |
HOSP.01 – H&P | 176.4 KiB | 13 |
HOSP.02 – General Admission Order Set | 414.8 KiB | 28 |
HOSP.03 – Progress Note | 99.5 KiB | 17 |
AMI Orders | 486.3 KiB | 30 |
HOSP.07a – PNEUMONIA – ADULT | 605.9 KiB | 16 |
HOSP.08 – CHF Orders | 342.8 KiB | 20 |
HOSP.09 – DKA Orders | 507.7 KiB | 49 |
Alcohol Withdrawal Orders | 428.6 KiB | 52 |
HOSP.11 – VTE Prophylaxis | 329.8 KiB | 16 |
HOSP.12 – Interdepartmental Transfer Orders | 144.8 KiB | 14 |
HOSP.13 – ICU Admission – Ventilator Orders | 455.1 KiB | 26 |
HOSP.14 -Diabetic Order Sheet – Sliding Scale Coverage | 673.9 KiB | 74 |
HOSP.14 – Diabetic Order Sheet – Sliding Scale Coverage.1114 | 510.1 KiB | 16 |
HOSP.15 Sepsis Protocol | 391.1 KiB | 55 |
HOSP.16 – Statin Therapy | 341.6 KiB | 17 |
HOSP.17 – CONSTIPATION MANAGEMENT – BOWEL PROTOCOL | 540.7 KiB | 13 |
Hyperkalemia | 74.5 KiB | 9 |
MD orders – Post Alteplase for Ischemic Stroke | 415.2 KiB | 6 |
MD orders – Stroke TIA admit orders | 380.1 KiB | 8 |
MD Orders – Stroke Alert Orders | 283.8 KiB | 12 |
MD orders – t-PA orders | 282.5 KiB | 11 |
NEWBORN ADMISSION ORDERS | 276.4 KiB | 16 |
OB – L and D Admission Orders | 494.5 KiB | 4 |
OB – POST-PARTUM – C Section Orders | 591.7 KiB | 3 |
ORTHO – TOTAL HIP REPLACEMENT ORDERS v2 | 149.5 KiB | 5 |
ORTHO – Total Knee Replacement v2 | 163.2 KiB | 6 |
ORTHOPEDIC POST-OP ORDERS | 428.3 KiB | 97 |
ORTHOPEDIC SURGEON PAIN MEDICATION ORDERS | 329.5 KiB | 83 |
PCA Infuser Orders | 327.9 KiB | 26 |
PEDI – Gastroenteritis | 572.1 KiB | 5 |
Physician Discharge Orders | 115.4 KiB | 30 |
SCREENING and MANAGEMENT of POSTNATAL GLUCOSE HOMEOSTASIS | 313.3 KiB | 72 |
SNF Admission Orders |